Understanding Fees, Transaction Processing Times, and Cut-Off Times
Last updated: March 14, 2026
This article provides a comprehensive overview of Mural Pay’s fee structure, transaction processing times, and cut-off times for both Deposits (pay-ins or onramps) and Withdrawals (payouts or offramps).
All fees are subject to volume-based discounts. For custom pricing, please get in touch with [email protected].
Deposit Fees & Processing Times
Country | Currency | Transaction Fee | FX Fee | Delivery | Cut-Off Time | Payment Rail |
🇪🇺 EU | EUR | €0.50 | 1.00% | T+0 | 24/7 | SEPA / SEPA Instant |
🇺🇸 USA | USD | $0.00 | 0.20% | T+1 (ACH) / T+0 (Wire) | 4 pm ET (Wire) | ACH / Wire |
🪙 USD Coin | USDC | $0.00 | 0.00% | Instant | N/A | Blockchain |
🪙 Tether | USDT | $0.00 | 0.00% | Instant | N/A | Blockchain |
🇨🇴 Colombia | COP | $1400 | 0.80% | T+0 | 18:00 UTC | ACH |
🇧🇴 Bolivia | BOB | $2.50 | 1.00% | T+0 | 15:00 UTC | ACH |
🇲🇽 Mexico | MXN | $0.20 | 0.50% | T+0 | N/A | SPEI |
🇧🇷 Brazil | BRL | $0.08 | 0.50% | T+0 | N/A | PIX |
🇦🇷 Argentina | ARS | $0.20 + GMF | 0.90% | T+0 | N/A | Bank Transfer |
GMF tax in Argentina is a 0.6% charge applied to any bank transactions between different named parties, and on both the receiving and on the sending ends.
Withdrawal Fees & Processing Times
Country | Currency | Transaction Fee | FX Fee | Delivery | Cut-Off Time | Payment Rail |
🇦🇷 Argentina | ARS | $0.00 | 0.50% | T+0 (Instant) | 24/7 | Local |
🇧🇷 Brazil | BRL | $0.25 | 1.30% (incl. IOF) | T+0 (Instant) | 24/7 | Local (Wire or Pix) |
🇨🇱 Chile | CLP | $1.20 | 0.95% | T+0 | 14:15 GMT | Local |
🇨🇷 Costa Rica | CRC | $0.80 | 1.05% | T+0 (Instant) | 24/7 | Local |
🇪🇺 EU | EUR | €1.00 | 0.60% | T+0 (Instant) | 24/7 | SEPA |
🇲🇽 Mexico | MXN | $0.50 | 0.90% | T+0 (Instant) | 24/7 | Local |
🇵🇪 Peru (PEN) | PEN | $1.00 | 1.15% | T+0 | 14:45 GMT | Local |
🇺🇸 USA | USD | $20.00 (Wire) / $0.50 (ACH) | 0.50% | T+0 (Wire) / T+1 (ACH) | 4 pm ET (Wire) | Fedwire / ACH |
🇿🇦 South Africa | ZAR | $1.50 | 1.40% | T+0 | 15:00 GMT | Local |
🇵🇪 Peru (USD) | USD | $5.00 | 0.50% | T+0 | 15:00 GMT | Local |
🇨🇴 Colombia | COP | $0.35 | 0.95% (incl. GMF) | See details below 💡 | 24/7 and Hourly | Local |
🇵🇦 Panama (USD) | USD | $0.50 | 0.25% | T+1 | 17:00 GMT | Local |
🇨🇳 China (USD) | USD | $7.00 | 0.35% | T+0 | 15:00 GMT+8 | Local |
🇧🇴 Bolivia | BOB | $2.50 | 1.00% | T+0 | 15:00 GMT | Local |
🇨🇴 Colombia delivery details
24/7: Delivery in ≤ 30 mins (weekends and holidays included) for the following banks:
Davivienda, Bancolombia, Nequi, Daviplata.
T0 (same-day): Hourly deliveries Monday to Friday, starting at 8:30 AM (CO time) with the last delivery at 2:30 PM (CO time) for the following banks:
BBVA, Banco de Bogotá, Banco de Occidente, AV Villas, Banco Popular.
Transfers after 2:30 PM are processed the next business day within the same window (8:30 AM - 2:30 PM COT).
T+1 (next business day): All others
If submitted after 2:30 PM, the “next business day” only starts counting from the following morning (8:30 AM) CO Time.
ACH vs Wire Transfers (USD)
Wire Transfer | ACH Transfer | |
Speed | Same business day (T+0) - can take several hours to clear through banking network | Next business day (T+1) |
Availability | Business hours only | Business days only |
Fees | Higher cost (bank-dependent) | Lower cost |
Confirmation | Typically same day | Next day or delayed |
Use Case | Urgent or high-value transfers | Recurring or non-urgent transfers |
SEPA Credit Transfer vs SEPA Instant (EUR)
SEPA Instant (SCT Inst) | SEPA Credit Transfer (SCT) | |
Speed | Within seconds (typically <10s) | Typically 1 business day (T+1) |
Availability | 24/7/365 (including weekends and holidays) | Bank business hours only |
Amount Limit | Up to €100,000 per transaction (2024) | No strict limit (varies by bank) |
Confirmation | Real-time success/failure | Confirmation may be delayed |
Use Case | Urgent, real-time payments (e.g., suppliers) | Regular, non-urgent payments (e.g., salaries) |
Note: While Mural always attempts to send eligible EUR transfers via SEPA Instant, successful delivery depends on the recipient bank’s participation in the SEPA Instant scheme. Before initiating a transfer, please confirm that the receiving bank supports SEPA Instant. If not, the transfer will fall back to SEPA Credit, which settles during business hours and may take up to 1 business day.
What Do “T+0”, “T+1”, and “Instant” Mean?
T+0: Funds are delivered on the same business day (if submitted before cut-off).
T+1: Funds are delivered the next business day.
Instant: Funds arrive in real time, typically within minutes.
Cut-Off Times
Transactions must be submitted before the specified cut-off time to qualify for same-day processing (T+0). Otherwise, they will be processed the next business day (T+1).
Crypto transactions (USDC, USDT) are processed instantly and have no cut-off time.
For USD wire transfers, while they are processed same-day (T+0), they are not instant and can take several hours to clear through the U.S. banking network (Fedwire). The Fedwire system closes at 6:00 PM ET, marking the end of the same-day processing window.
Compliance Review
Note that due to regulatory requirements, all transactions are subject to review by the Mural Pay compliance team. Transactions requiring additional documentation may be temporarily placed on hold while under review. This process may result in payment processing times deviating from the standards listed above.
Statuses in the platform:
Pending: Awaiting confirmation from the receiving bank.
Complete: Funds have arrived.
Recipients receive automated email notifications when a transaction completes.