Banking Holidays 2026 by Country & Corridor
Last updated: June 26, 2026
Why Banking Holidays Matter?
When a bank holiday falls in the origin or destination country, your payment may be delayed even if Mural processes it on time. A holiday does not mean something went wrong — the payment will settle on the next available business day.
How to Read This Guide
Holidays affect the settlement day, not the initiation day
T+1 payment sent on a holiday day → settles T+2 (next business day after holiday)
PIX (BRL) and SEPA Instant (EUR) operate 24/7 — holidays affect standard transfers only
Blockchain corridors (Polygon, Ethereum, Solana) have no banking holidays — see note at end
🇺🇸 United States — USD (ACH / Wire) · 11 holidays
ACH and Wire follow the Federal Reserve calendar. No ACH files or wires processed on these dates. Fedwire cut-off: 6:00 PM ET.
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Jan 19 | Mon | Martin Luther King Jr. Day |
Feb 16 | Mon | Presidents' Day |
May 25 | Mon | Memorial Day |
Jun 19 | Fri | Juneteenth (observed) |
Jul 3 | Fri | Independence Day (observed) |
Sep 7 | Mon | Labor Day |
Oct 12 | Mon | Columbus Day |
Nov 11 | Wed | Veterans Day |
Nov 26 | Thu | Thanksgiving Day |
Dec 25 | Fri | Christmas Day |
🇨🇴 Colombia — COP (Bre-B local ACH) · 19 holidays
Most holidays are transferred to the following Monday (Emiliani Law). For 24/7 banks (Bancolombia, Nequi), holidays have minimal impact. For hourly delivery banks, holiday cut-offs apply — see Processing & Delivery Times.
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Jan 12 | Mon | Epiphany (transferred) |
Mar 23 | Mon | Saint Joseph's Day (transferred) |
Apr 2 | Thu | Holy Thursday |
Apr 3 | Fri | Good Friday |
May 1 | Fri | Labor Day |
May 18 | Mon | Ascension Day (transferred) |
Jun 8 | Mon | Corpus Christi (transferred) |
Jun 15 | Mon | Sacred Heart of Jesus (transferred) |
Jun 29 | Mon | Saints Peter and Paul (transferred) |
Jul 13 | Mon | Our Lady of Chiquinquirá (transferred) |
Jul 20 | Mon | Independence Day |
Aug 7 | Fri | Battle of Boyacá |
Aug 17 | Mon | Assumption of Mary (transferred) |
Oct 12 | Mon | Columbus Day (transferred) |
Nov 2 | Mon | All Saints' Day (transferred) |
Nov 16 | Mon | Independence of Cartagena (transferred) |
Dec 8 | Tue | Immaculate Conception |
Dec 25 | Fri | Christmas Day |
🇲🇽 Mexico — MXN (SPEI) · 11 holidays
SPEI operates 24/7 but bank branches and interbank settlement follow the CNBV/Banxico official calendar.
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Feb 2 | Mon | Constitution Day (1st Monday of February) |
Mar 16 | Mon | Benito Juárez Birthday (3rd Monday of March) |
Apr 2 | Thu | Holy Thursday |
Apr 3 | Fri | Good Friday |
May 1 | Fri | Labor Day |
Sep 16 | Wed | Independence Day |
Nov 2 | Mon | Day of the Dead |
Nov 16 | Mon | Revolution Day (3rd Monday of November) |
Dec 12 | Sat | Day of the Virgin of Guadalupe |
Dec 25 | Fri | Christmas Day |
🇧🇷 Brazil — BRL (PIX) · 14 holidays
PIX operates 24/7/365 including all holidays. Standard TED transfers are suspended on holidays. Boletos due on a holiday can be paid the next business day without penalty.
TED (Transferência Eletrônica Disponível) is Brazil's standard interbank ACH equivalent. Unlike PIX, TED follows banking hours (generally 6:30 AM – 5:00 PM BRT on business days) and is not processed on holidays. TED transactions initiated after the daily cut-off or on a holiday will settle on the next business day.
BCB note: According to the Banco Central do Brasil, only 5 of the 14 holidays below cause actual SPB system downtime and affect PIX infrastructure. The remaining dates affect bank branches and TED/boleto operations only. For PIX payments, all 14 dates are operationally safe — settlements proceed normally.
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Feb 16 | Mon | Carnival Monday |
Feb 17 | Tue | Carnival Tuesday |
Feb 18 | Wed | Ash Wednesday (half-day — branches open from 12:00) |
Apr 3 | Fri | Good Friday |
Apr 21 | Tue | Tiradentes Day |
May 1 | Fri | Labor Day |
Jun 4 | Thu | Corpus Christi (national bank holiday per Febraban) |
Sep 7 | Mon | Independence Day |
Oct 12 | Mon | Our Lady of Aparecida |
Nov 2 | Mon | All Souls' Day |
Nov 15 | Sun | Proclamation of the Republic (Sunday — no substitute) |
Dec 25 | Fri | Christmas Day |
Dec 31 | Thu | Last business day — no public-facing operations |
🇦🇷 Argentina — ARS · 18 holidays
Follows BCRA Communication C 101352 (December 30, 2025).
BCRA’s Transferencias 3.0 (immediate transfers) are designed to work 24/7, every day of the year, with online accreditation in up to 15 seconds between bank or virtual accounts. For standard CBU/CVU ARS transfers, banking holidays generally do not cause delays. Note that holidays can still affect bank branches, manual reviews, cash operations, compliance escalations, and some legacy batch flows. So delays are possible in edge cases, but routine ARS transfers are not expected to be impacted.
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Feb 16 | Mon | Carnival |
Feb 17 | Tue | Carnival |
Mar 23 | Mon | Non-working day for tourism purposes |
Mar 24 | Tue | National Day of Remembrance for Truth and Justice |
Apr 2 | Thu | Veteran's Day / Holy Thursday |
Apr 3 | Fri | Good Friday |
May 1 | Fri | Labor Day |
May 25 | Mon | May Revolution Day |
Jun 15 | Mon | Gen. Martín Miguel de Güemes Day |
Jul 9 | Thu | Independence Day |
Jul 10 | Fri | Non-working day for tourism purposes |
Aug 17 | Mon | Passage to Immortality of Gen. José de San Martín |
Oct 12 | Mon | Day of Respect for Cultural Diversity |
Nov 23 | Mon | National Sovereignty Day |
Dec 7 | Mon | Non-working day for tourism purposes |
Dec 8 | Tue | Immaculate Conception of Mary |
Dec 25 | Fri | Christmas Day |
🇧🇴 Bolivia — BOB · 9 holidays
Cutoff: 15:00 GMT (T+0)
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Feb 16 | Mon | Carnival |
Feb 17 | Tue | Carnival |
Apr 3 | Fri | Good Friday |
May 1 | Fri | Labor Day |
Jun 21 | Sun | Andean New Year |
Aug 6 | Thu | Independence Day |
Nov 2 | Mon | All Souls' Day |
Dec 25 | Fri | Christmas Day |
🇨🇱 Chile — CLP (Local) · 15 holidays
Cut-off: 14:15 GMT (T+0). Banking follows CMF calendar.
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Apr 3 | Fri | Good Friday |
Apr 4 | Sat | Holy Saturday |
May 1 | Fri | Labor Day |
May 21 | Thu | Navy Day |
Jun 21 | Sun | Indigenous People's Day |
Jun 29 | Mon | Saint Peter and Saint Paul Day |
Jul 16 | Thu | Our Lady of Mount Carmel |
Aug 15 | Sat | Assumption of Mary |
Sep 18 | Fri | Independence Day (Fiestas Patrias) |
Sep 19 | Sat | Day of the Glories of the Chilean Army |
Oct 12 | Mon | Columbus Day |
Nov 1 | Sun | All Saints' Day |
Dec 8 | Tue | Immaculate Conception |
Dec 25 | Fri | Christmas Day |
🇨🇷 Costa Rica — CRC (Local) · 9 holidays
Cut-off: 24/7 (Instant).
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Apr 2 | Thu | Holy Thursday |
Apr 3 | Fri | Good Friday |
May 1 | Fri | Labor Day |
Jul 25 | Sat | Annexation of Nicoya |
Aug 2 | Sun | Our Lady of Los Ángeles |
Aug 15 | Sat | Mother's Day / Assumption |
Sep 15 | Tue | Independence Day |
Dec 25 | Fri | Christmas Day |
🇵🇪 Peru — PEN / USD (Local) · 14 holidays
Cut-off: 14:45 GMT (PEN) / 15:00 GMT (USD).
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Apr 2 | Thu | Holy Thursday |
Apr 3 | Fri | Good Friday |
May 1 | Fri | Labor Day |
Jun 7 | Sun | Battle of Arica / Flag Day |
Jun 29 | Mon | Saints Peter and Paul |
Jul 23 | Thu | Peruvian Air Force Day |
Jul 28 | Tue | Independence Day (Day 1) |
Jul 29 | Wed | Independence Day (Day 2) |
Aug 30 | Sun | Saint Rose of Lima |
Oct 8 | Thu | Battle of Angamos |
Nov 1 | Sun | All Saints' Day |
Dec 8 | Tue | Immaculate Conception |
Dec 25 | Fri | Christmas Day |
🇿🇦 South Africa — ZAR (Local) · 13 holidays
Cut-off: 15:00 GMT. When a holiday falls on Sunday, the following Monday is observed.
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Mar 21 | Sat | Human Rights Day |
Apr 3 | Fri | Good Friday |
Apr 6 | Mon | Family Day (Easter Monday) |
Apr 27 | Mon | Freedom Day |
May 1 | Fri | Workers' Day |
Jun 16 | Tue | Youth Day |
Aug 9 | Sun | National Women's Day → Aug 10 (Mon) observed |
Sep 24 | Thu | Heritage Day |
Nov 4 | Wed | Municipal Elections Day ⚠ confirm closer to date |
Dec 16 | Wed | Day of Reconciliation |
Dec 25 | Fri | Christmas Day |
Dec 26 | Sat | Day of Goodwill |
🇵🇦 Panama — USD (Local) · 13 holidays
Cut-off: 17:00 GMT / T+1 delivery.
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Jan 9 | Fri | Martyrs' Day |
Feb 16 | Mon | Carnival Monday |
Feb 17 | Tue | Carnival Tuesday |
Apr 3 | Fri | Good Friday |
May 1 | Fri | Labor Day |
Nov 2 | Mon | All Souls' Day |
Nov 3 | Tue | Independence from Colombia |
Nov 4 | Wed | Flag Day |
Nov 10 | Tue | First Call of Independence |
Nov 28 | Sat | Independence from Spain |
Dec 8 | Tue | Mother's Day |
Dec 25 | Fri | Christmas Day |
🇨🇳 China — USD (Local) · 7 statutory holidays / 13 rest days
Cut-off: 15:00 GMT+8. PRC banks and SWIFT are closed during all official rest days. China also designates certain weekends as official make-up working days.
Period | Dates | Holiday | Rest Days |
|---|---|---|---|
New Year | Jan 1–3 | New Year's Day | 3 days |
Spring Festival | Feb 15–23 | Chinese New Year (Year of the Horse) | 9 days (longest in PRC history) |
Qingming | Apr 4–6 | Tomb-Sweeping Day | 3 days |
Labor Day | May 1–5 | Labor Day | 5 days |
Dragon Boat | Jun 19–21 | Dragon Boat Festival | 3 days |
Mid-Autumn | Sep 25–27 | Mid-Autumn Festival | 3 days |
National Day | Oct 1–7 | Golden Week | 7 days |
Make-up working days (officially designated): Jan 4 (Sun), Feb 14 (Sat), Feb 28 (Sat), Sep 20 (Sun), Oct 10 (Sat)
Planning note: Spring Festival (9 days) and Golden Week (7 days) are the highest-risk periods for cross-border payment delays. Initiate China payments at least 3–5 business days before any Golden Week break.
🇪🇺 Europe — EUR (SEPA / SEPA Instant) · 6 T2 closing days
SEPA Credit Transfer follows the T2 calendar (ECB). SEPA Instant operates 24/7 and is not affected by these dates.
Date | Day | Holiday |
|---|---|---|
Jan 1 | Thu | New Year's Day |
Apr 3 | Fri | Good Friday |
Apr 6 | Mon | Easter Monday |
May 1 | Fri | Labor Day |
Dec 25 | Fri | Christmas Day |
Dec 26 | Sat | Second Day of Christmas |
🔗 A Note on Blockchain
Polygon, Ethereum, and Solana operate 24/7/365 — no banking holidays apply.
Blockchain delays are caused by network congestion or scheduled upgrades, not holidays. If you experience a delay, check network status or contact support with your transaction hash.
What to Do If Your Payment Was Sent on a Holiday
Check your Mural dashboard — the transaction should show "Pending" or "Processing"
Wait until the next business day before contacting support
If still unresolved, contact support with: transaction ID, amount, corridor, and initiation date
Still need help?
Contact support via the chat in your dashboard or at [email protected].