Supported Payment Routes
Last updated: March 14, 2026
Overview
Mural Pay supports on- and off-ramp currency conversions across bank rails, blockchains, and local payout networks. This table lists all available routes, including currency pairs, supported networks, and minimum transaction amounts.
Use this table to confirm whether a specific conversion or payout route is supported before sending funds.
⚠ Important
By default, Mural accounts are configured to use USDC on Polygon for stablecoin transactions. This means that unless otherwise specified, deposits and withdrawals involving stablecoins will use:
Token: USDC
Network: Polygon
If you need to use a different token or blockchain network (Ethereum, Base, Tron, or USDT), the route must be enabled by our team first. Please contact [email protected] to request activation before sending funds.
Transfers sent using a token or network that has not been enabled for your account may be delayed, rejected, or permanently lost.
EUR onramps to USDT are not supported for users in the EEA due to regulatory restrictions.
Ensure that the amount you are sending meets the transaction minimum plus fees.
Transaction minimums
Transaction minimum amounts shown in the table do not include fees.
When sending funds, you must account for:
The transaction minimum
Any applicable transaction fees
Any applicable FX fees
Your net amount after fees must meet or exceed the transaction minimum for the transfer to be processed successfully. For a detailed breakdown of applicable fees, please refer to Pricing & Fees.
Supported Payment Routes Table
How to read this table
Each row represents a supported payment route. A route is supported only when all fields match exactly: Source rail/chain, Source currency, Destination rail/chain, Destination currency, and Transaction minimum. If a conversion does not appear in this table, it is not supported.
Source rail/chain | Source currency | Destination rail/chain | Destination currency | Transaction minimum |
ACH | USD | Base | USDC | 1 USD |
ACH | USD | Ethereum | USDC | 1 USD |
ACH | USD | Ethereum | USDT | 20 USD |
ACH | USD | Polygon | USDC | 1 USD |
SEPA | EUR | Base | USDC | 1 EUR |
SEPA | EUR | Polygon | USDC | 1 EUR |
SEPA | EUR | Ethereum | USDC | 1 EUR |
WIRE | USD | Base | USDC | 1 USD |
WIRE | USD | Ethereum | USDC | 1 USD |
WIRE | USD | Ethereum | USDT | 20 USD |
WIRE | USD | Polygon | USDC | 1 USD |
Base | USDC | ACH | USD | 1.01 USDC |
Base | USDC | SEPA | EUR | 1.01 USDC |
Base | USDC | WIRE | USD | 1.01 USDC |
Ethereum | USDC | ACH | USD | 1.01 USDC |
Ethereum | USDC | SEPA | EUR | 1.01 USDC |
Ethereum | USDC | Wire | USD | 1 USDC |
Ethereum | USDT | ACH | USD | 2 USDC |
Ethereum | USDT | Wire | USD | 2 USDC |
Ethereum | USDT | Local | COP | 1 USDT |
Ethereum | USDT | Local | CRC | 1 USDT |
Ethereum | USDT | Local | CLP | 1 USDT |
Ethereum | USDT | SPEI | MXN | 1 USDT |
Ethereum | USDT | PIX | BRL | 1 USDT |
Ethereum | USDT | Local | BRL | 1 USDT |
Ethereum | USDT | Local | PEN | 1 USDT |
Ethereum | USDT | Local | Perú USD | 1 USDT |
Ethereum | USDT | Local | ZAR | 1 USDT |
Ethereum | USDT | Local | Panamá USD | 1 USDT |
Ethereum | USDT | Local | China USD | 1 USDT |
Ethereum | USDT | Local | Hong Kong USD | 1 USDT |
Ethereum | USDC | Local | COP | 1 USDC |
Ethereum | USDC | Local | CRC | 1 USDC |
Ethereum | USDC | Local | CLP | 1 USDC |
Ethereum | USDC | SPEI | MXN | 1 USDC |
Ethereum | USDC | PIX | BRL | 1 USDC |
Ethereum | USDC | Local | BRL | 1 USDC |
Ethereum | USDC | Local | PEN | 1 USDC |
Ethereum | USDC | Local | Perú USD | 1 USDC |
Ethereum | USDC | Local | ZAR | 1 USDC |
Ethereum | USDC | Local | Panamá USD | 1 USDC |
Ethereum | USDC | Local | China USD | 1 USDC |
Ethereum | USDC | Local | Hong Kong USD | 1 USDC |
Ethereum | USDT | Local | ARS | 1 USDT |
Ethereum | USDC | Local | ARS | 1 USDC |
Polygon | USDC | ACH | USD | 1 USDC |
Polygon | USDC | SEPA | EUR | 1.01 USDC |
Polygon | USDC | WIRE | USD | 1 USDC |
Polygon | USDT | Local | COP | 1 USDT |
Polygon | USDT | Local | CRC | 1 USDT |
Polygon | USDT | Local | CLP | 1 USDT |
Polygon | USDT | SPEI | MXN | 1 USDT |
Polygon | USDT | PIX | BRL | 1 USDT |
Polygon | USDT | Local | BRL | 1 USDT |
Polygon | USDT | Local | PEN | 1 USDT |
Polygon | USDT | Local | Perú USD | 1 USDT |
Polygon | USDT | Local | ZAR | 1 USDT |
Polygon | USDT | Local | Panamá USD | 1 USDT |
Polygon | USDT | Local | China USD | 1 USDT |
Polygon | USDT | Local | Hong Kong USD | 1 USDT |
Polygon | USDC | Local | COP | 1 USDC |
Polygon | USDC | Local | CRC | 1 USDC |
Polygon | USDC | Local | CLP | 1 USDC |
Polygon | USDC | SPEI | MXN | 1 USDC |
Polygon | USDC | PIX | BRL | 1 USDC |
Polygon | USDC | Local | BRL | 1 USDC |
Polygon | USDC | Local | PEN | 1 USDC |
Polygon | USDC | Local | Perú USD | 1 USDC |
Polygon | USDC | Local | ZAR | 1 USDC |
Polygon | USDC | Local | Panamá USD | 1 USDC |
Polygon | USDC | Local | China USD | 1 USDC |
Polygon | USDC | Local | Hong Kong USD | 1 USDC |
Polygon | USDC | Local | ARS | 1 USDC |
Local | COP | Polygon | USDC | 10,000 COP |
Local | COP | Ethereum | USDT | 10,000 COP |
Tron | USDT | Ethereum | USDT | 1 USDT |
Tron | USDT | Polygon | USDT | 1 USDT |
Local | ARS | Polygon | USDC | = 1 USD in ARS |
Local | ARS | Ethereum | USDC | = 1 USD in ARS |
Local | ARS | Base | USDC | = 1 USD in ARS |
PIX | BRL | Polygon | USDC | = 1 USD in BRL |
PIX | BRL | Ethereum | USDC | = 1 USD in BRL |
PIX | BRL | Base | USDC | = 1 USD in BRL |
PIX | BRL | Ethereum | USDT | = 1 USD in BRL |
PIX | BRL | Polygon | USDT | = 1 USD in BRL |
SPEI | MXN | Polygon | USDC | = 1 USD in MXN |
SPEI | MXN | Ethereum | USDC | = 1 USD in MXN |
SPEI | MXN | Base | USDC | = 1 USD in MXN |
SPEI | MXN | Polygon | USDT | = 1 USD in MXN |
SPEI | MXN | Ethereum | USDT | = 1 USD in MXN |
Routes Available Upon Request
The following routes are not enabled by default and must be manually activated by our team:
USDT on Tron (TRC-20) pay-ins
USD Peru
USD China
USD Hong Kong
USD Panama
If you would like to use any of these routes, please contact us at [email protected] to request activation.
We’re continuously expanding our supported rails and payout networks — stay tuned for upcoming routes... 🚀
If you have questions or need help validating a specific route, contact us at [email protected].